Current time in Kathmandu, Nepal
| Time zone | Asia/Kathmandu |
|---|---|
| UTC offset | UTC+5:45 |
| Clock changes | None in 2026 or 2027 |
| Country | Nepal |
| Region | Bagmati Province |
| Population | 1,442,271 |
| Coordinates | 27.70°N, 85.32°E |
| Time zone | Asia/Kathmandu |
|---|---|
| UTC offset | UTC+5:45 |
| Clock changes | None in 2026 or 2027 |
| Country | Nepal |
| Region | Bagmati Province |
| Population | 1,442,271 |
| Coordinates | 27.70°N, 85.32°E |
Tap anywhere for fullscreen