Current time in Pokhara, Nepal
| Time zone | Asia/Kathmandu |
|---|---|
| UTC offset | UTC+5:45 |
| Clock changes | None in 2026 or 2027 |
| Country | Nepal |
| Region | Gandaki Pradesh |
| Population | 600,051 |
| Coordinates | 28.27°N, 83.97°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Kathmandu |
|---|---|
| UTC offset | UTC+5:45 |
| Clock changes | None in 2026 or 2027 |
| Country | Nepal |
| Region | Gandaki Pradesh |
| Population | 600,051 |
| Coordinates | 28.27°N, 83.97°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen