Current time in Bharatpur, Nepal
| Time zone | Asia/Kathmandu |
|---|---|
| UTC offset | UTC+5:45 |
| Clock changes | None in 2026 or 2027 |
| Country | Nepal |
| Region | Bagmati Province |
| Population | 369,377 |
| Coordinates | 27.68°N, 84.44°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Kathmandu |
|---|---|
| UTC offset | UTC+5:45 |
| Clock changes | None in 2026 or 2027 |
| Country | Nepal |
| Region | Bagmati Province |
| Population | 369,377 |
| Coordinates | 27.68°N, 84.44°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen