Current time in Lautoka, Fiji
| Time zone | Pacific/Fiji |
|---|---|
| UTC offset | UTC+12 |
| Clock changes | None in 2026 or 2027 |
| Country | Fiji |
| Region | Western |
| Population | 52,500 |
| Coordinates | 17.62°S, 177.45°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Pacific/Fiji |
|---|---|
| UTC offset | UTC+12 |
| Clock changes | None in 2026 or 2027 |
| Country | Fiji |
| Region | Western |
| Population | 52,500 |
| Coordinates | 17.62°S, 177.45°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen