Current time in Suva, Fiji
| Time zone | Pacific/Fiji |
|---|---|
| UTC offset | UTC+12 |
| Clock changes | None in 2026 or 2027 |
| Country | Fiji |
| Region | Central |
| Population | 77,366 |
| Coordinates | 18.14°S, 178.43°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Pacific/Fiji |
|---|---|
| UTC offset | UTC+12 |
| Clock changes | None in 2026 or 2027 |
| Country | Fiji |
| Region | Central |
| Population | 77,366 |
| Coordinates | 18.14°S, 178.43°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen