Current time in Maputsoe, Lesotho
| Time zone | Africa/Maseru (SAST) |
|---|---|
| UTC offset | UTC+2 |
| Clock changes | None in 2026 or 2027 |
| Country | Lesotho |
| Region | Leribe |
| Population | 61,916 |
| Coordinates | 28.89°S, 27.90°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Africa/Maseru (SAST) |
|---|---|
| UTC offset | UTC+2 |
| Clock changes | None in 2026 or 2027 |
| Country | Lesotho |
| Region | Leribe |
| Population | 61,916 |
| Coordinates | 28.89°S, 27.90°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen