Current time in Maseru, Lesotho
| Time zone | Africa/Maseru (SAST) |
|---|---|
| UTC offset | UTC+2 |
| Clock changes | None in 2026 or 2027 |
| Country | Lesotho |
| Region | Maseru District |
| Population | 359,753 |
| Coordinates | 29.32°S, 27.48°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Africa/Maseru (SAST) |
|---|---|
| UTC offset | UTC+2 |
| Clock changes | None in 2026 or 2027 |
| Country | Lesotho |
| Region | Maseru District |
| Population | 359,753 |
| Coordinates | 29.32°S, 27.48°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen