Current time in Mombasa, Kenya
| Time zone | Africa/Nairobi (EAT) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Kenya |
| Region | Mombasa County |
| Population | 1,208,333 |
| Coordinates | 4.05°S, 39.66°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Africa/Nairobi (EAT) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Kenya |
| Region | Mombasa County |
| Population | 1,208,333 |
| Coordinates | 4.05°S, 39.66°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen