Current time in Nakuru, Kenya
| Time zone | Africa/Nairobi (EAT) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Kenya |
| Region | Nakuru County |
| Population | 570,674 |
| Coordinates | 0.31°S, 36.07°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Africa/Nairobi (EAT) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Kenya |
| Region | Nakuru County |
| Population | 570,674 |
| Coordinates | 0.31°S, 36.07°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen