Current time in Neiva, Colombia
| Time zone | America/Bogota |
|---|---|
| UTC offset | UTC-5 |
| Clock changes | None in 2026 or 2027 |
| Country | Colombia |
| Region | Huila Department |
| Population | 357,392 |
| Coordinates | 2.93°N, 75.28°W |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | America/Bogota |
|---|---|
| UTC offset | UTC-5 |
| Clock changes | None in 2026 or 2027 |
| Country | Colombia |
| Region | Huila Department |
| Population | 357,392 |
| Coordinates | 2.93°N, 75.28°W |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen