Current time in Novosibirsk, Russia
| Time zone | Asia/Novosibirsk |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Russia |
| Region | Novosibirsk Oblast |
| Population | 1,612,833 |
| Coordinates | 55.02°N, 82.93°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Novosibirsk |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Russia |
| Region | Novosibirsk Oblast |
| Population | 1,612,833 |
| Coordinates | 55.02°N, 82.93°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen