Current time in Omsk, Russia
| Time zone | Asia/Omsk |
|---|---|
| UTC offset | UTC+6 |
| Clock changes | None in 2026 or 2027 |
| Country | Russia |
| Region | Omsk Oblast |
| Population | 1,172,070 |
| Coordinates | 54.99°N, 73.37°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Omsk |
|---|---|
| UTC offset | UTC+6 |
| Clock changes | None in 2026 or 2027 |
| Country | Russia |
| Region | Omsk Oblast |
| Population | 1,172,070 |
| Coordinates | 54.99°N, 73.37°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen