Current time in Pereira, Colombia
| Time zone | America/Bogota |
|---|---|
| UTC offset | UTC-5 |
| Clock changes | None in 2026 or 2027 |
| Country | Colombia |
| Region | Risaralda Department |
| Population | 467,269 |
| Coordinates | 4.81°N, 75.69°W |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | America/Bogota |
|---|---|
| UTC offset | UTC-5 |
| Clock changes | None in 2026 or 2027 |
| Country | Colombia |
| Region | Risaralda Department |
| Population | 467,269 |
| Coordinates | 4.81°N, 75.69°W |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen