Current time in Siem Reap, Cambodia
| Time zone | Asia/Phnom_Penh |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Cambodia |
| Region | Siem Reap |
| Population | 139,458 |
| Coordinates | 13.36°N, 103.86°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Phnom_Penh |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Cambodia |
| Region | Siem Reap |
| Population | 139,458 |
| Coordinates | 13.36°N, 103.86°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen