Current time in Valencia, Venezuela
| Time zone | America/Caracas |
|---|---|
| UTC offset | UTC-4 |
| Clock changes | None in 2026 or 2027 |
| Country | Venezuela |
| Region | Carabobo |
| Population | 1,619,470 |
| Coordinates | 10.16°N, 68.00°W |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | America/Caracas |
|---|---|
| UTC offset | UTC-4 |
| Clock changes | None in 2026 or 2027 |
| Country | Venezuela |
| Region | Carabobo |
| Population | 1,619,470 |
| Coordinates | 10.16°N, 68.00°W |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen