Calendars
Clock changes in 2028
32 clock changes around the world: 16 forward and 16 back. Times are local, on the clock just before the change.
| When (local time) | Change | Where |
|---|---|---|
| Sunday, 12 March 2028 at 00:002028-03-12 05:00 UTC | Clocks go forward 1 hour | Cuba, Saint Pierre and MiquelonHavana, Saint-Pierre |
| Sunday, 12 March 2028 at 02:002028-03-12 06:00 UTC | Clocks go forward 1 hour | Bermuda, CanadaHalifax, Hamilton |
| Sunday, 12 March 2028 at 02:002028-03-12 07:00 UTC | Clocks go forward 1 hour | Bahamas, Canada, Haiti, Turks and Caicos Islands, United StatesNew York City, Toronto, Port-au-Prince, Indianapolis, Detroit, Louisville |
| Sunday, 12 March 2028 at 02:002028-03-12 08:00 UTC | Clocks go forward 1 hour | Mexico, United StatesChicago, Reynosa |
| Sunday, 12 March 2028 at 02:002028-03-12 09:00 UTC | Clocks go forward 1 hour | Mexico, United StatesCiudad Juárez, Denver |
| Sunday, 12 March 2028 at 02:002028-03-12 10:00 UTC | Clocks go forward 1 hour | Mexico, United StatesLos Angeles, Tijuana |
| Friday, 24 March 2028 at 02:002028-03-24 00:00 UTC | Clocks go forward 1 hour | IsraelJerusalem |
| Saturday, 25 March 2028 at 02:002028-03-25 00:00 UTC | Clocks go forward 1 hour | Palestinian TerritoryGaza |
| Sunday, 26 March 2028 at 00:002028-03-25 22:00 UTC | Clocks go forward 1 hour | LebanonBeirut |
| Saturday, 25 March 2028 at 23:002028-03-26 01:00 UTC | Clocks go forward 1 hour | Aland Islands, Albania, Andorra, Austria, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Faroe Islands, Finland, France, Germany, Gibraltar, Greece, Greenland, Guernsey, Hungary, Ireland, Isle of Man, Italy, Jersey, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Svalbard and Jan Mayen, Sweden, Switzerland, The Netherlands, Ukraine, United Kingdom, VaticanLondon, Berlin, Madrid, Kyiv, Rome, Paris |
| Sunday, 2 April 2028 at 03:002028-04-01 14:00 UTC | Clocks go back 1 hour | New ZealandAuckland |
| Sunday, 2 April 2028 at 03:002028-04-01 15:00 UTC | Clocks go back 1 hour | Norfolk IslandKingston |
| Sunday, 2 April 2028 at 03:002028-04-01 16:00 UTC | Clocks go back 1 hour | AustraliaSydney, Melbourne |
| Sunday, 2 April 2028 at 03:002028-04-01 16:30 UTC | Clocks go back 1 hour | AustraliaAdelaide |
| Sunday, 2 April 2028 at 00:002028-04-02 03:00 UTC | Clocks go back 1 hour | ChileSantiago |
| Friday, 28 April 2028 at 00:002028-04-27 22:00 UTC | Clocks go forward 1 hour | EgyptCairo |
| Sunday, 3 September 2028 at 00:002028-09-03 04:00 UTC | Clocks go forward 1 hour | ChileSantiago |
| Sunday, 24 September 2028 at 02:002028-09-23 14:00 UTC | Clocks go forward 1 hour | New ZealandAuckland |
| Sunday, 1 October 2028 at 02:002028-09-30 15:00 UTC | Clocks go forward 1 hour | Norfolk IslandKingston |
| Sunday, 1 October 2028 at 02:002028-09-30 16:00 UTC | Clocks go forward 1 hour | AustraliaSydney, Melbourne |
| Sunday, 1 October 2028 at 02:002028-09-30 16:30 UTC | Clocks go forward 1 hour | AustraliaAdelaide |
| Friday, 27 October 2028 at 00:002028-10-26 21:00 UTC | Clocks go back 1 hour | EgyptCairo |
| Saturday, 28 October 2028 at 02:002028-10-27 23:00 UTC | Clocks go back 1 hour | Palestinian TerritoryGaza |
| Sunday, 29 October 2028 at 00:002028-10-28 21:00 UTC | Clocks go back 1 hour | LebanonBeirut |
| Sunday, 29 October 2028 at 02:002028-10-28 23:00 UTC | Clocks go back 1 hour | IsraelJerusalem |
| Sunday, 29 October 2028 at 00:002028-10-29 01:00 UTC | Clocks go back 1 hour | Aland Islands, Albania, Andorra, Austria, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czechia, Denmark, Estonia, Faroe Islands, Finland, France, Germany, Gibraltar, Greece, Greenland, Guernsey, Hungary, Ireland, Isle of Man, Italy, Jersey, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Monaco, Montenegro, North Macedonia, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain, Svalbard and Jan Mayen, Sweden, Switzerland, The Netherlands, Ukraine, United Kingdom, VaticanLondon, Berlin, Madrid, Kyiv, Rome, Paris |
| Sunday, 5 November 2028 at 02:002028-11-05 04:00 UTC | Clocks go back 1 hour | Saint Pierre and MiquelonSaint-Pierre |
| Sunday, 5 November 2028 at 02:002028-11-05 05:00 UTC | Clocks go back 1 hour | Bermuda, Canada, CubaHavana, Halifax, Hamilton |
| Sunday, 5 November 2028 at 02:002028-11-05 06:00 UTC | Clocks go back 1 hour | Bahamas, Canada, Haiti, Turks and Caicos Islands, United StatesNew York City, Toronto, Port-au-Prince, Indianapolis, Detroit, Louisville |
| Sunday, 5 November 2028 at 02:002028-11-05 07:00 UTC | Clocks go back 1 hour | Mexico, United StatesChicago, Reynosa |
| Sunday, 5 November 2028 at 02:002028-11-05 08:00 UTC | Clocks go back 1 hour | Mexico, United StatesCiudad Juárez, Denver |
| Sunday, 5 November 2028 at 02:002028-11-05 09:00 UTC | Clocks go back 1 hour | Mexico, United StatesLos Angeles, Tijuana |
No clock changes in 2028
Afghanistan, Algeria, American Samoa, Angola, Anguilla, Antigua and Barbuda, Argentina, Armenia, Aruba, Azerbaijan, Bahrain, Bangladesh, Barbados, Belarus, Belize, Benin, Bhutan, Bolivia, Bonaire, Saint Eustatius and Saba , Botswana, Brazil, British Virgin Islands, Brunei, Burkina Faso, Burundi, Cabo Verde, Cambodia, Cameroon, Cayman Islands, Central African Republic, Chad, China, Christmas Island, Cocos Islands, Colombia, Comoros, Cook Islands, Costa Rica, Curacao, Democratic Republic of the Congo, Djibouti, Dominica, Dominican Republic, Ecuador, El Salvador, Equatorial Guinea, Eritrea, Eswatini, Ethiopia, Falkland Islands, Fiji, French Guiana, French Polynesia, French Southern Territories, Gabon, Gambia, Georgia, Ghana, Grenada, Guadeloupe, Guam, Guatemala, Guinea, Guinea-Bissau, Guyana, Honduras, Hong Kong, Iceland, India, Indonesia, Iran, Iraq, Ivory Coast, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kiribati, Kuwait, Kyrgyzstan, Laos, Lesotho, Liberia, Libya, Macao, Madagascar, Malawi, Malaysia, Maldives, Mali, Marshall Islands, Martinique, Mauritania, Mauritius, Mayotte, Micronesia, Mongolia, Montserrat, Morocco, Mozambique, Myanmar, Namibia, Nauru, Nepal, New Caledonia, Nicaragua, Niger, Nigeria, Niue, North Korea, Northern Mariana Islands, Oman, Pakistan, Palau, Panama, Papua New Guinea, Paraguay, Peru, Philippines, Pitcairn, Puerto Rico, Qatar, Republic of the Congo, Reunion, Russia, Rwanda, Saint Barthelemy, Saint Helena, Saint Kitts and Nevis, Saint Lucia, Saint Martin, Saint Vincent and the Grenadines, Samoa, Sao Tome and Principe, Saudi Arabia, Senegal, Seychelles, Sierra Leone, Singapore, Sint Maarten, Solomon Islands, Somalia, South Africa, South Georgia and the South Sandwich Islands, South Korea, South Sudan, Sri Lanka, Sudan, Suriname, Syria, Taiwan, Tajikistan, Tanzania, Thailand, Timor Leste, Togo, Tonga, Trinidad and Tobago, Tunisia, Turkey, Turkmenistan, Tuvalu, U.S. Virgin Islands, Uganda, United Arab Emirates, Uruguay, Uzbekistan, Vanuatu, Venezuela, Vietnam, Wallis and Futuna, Western Sahara, Yemen, Zambia, Zimbabwe.
Dates come from the IANA time zone database. Governments sometimes change the rules at short notice; the site is rebuilt when the database is updated.