Current time in Ahmedabad, India
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Gujarat |
| Population | 6,357,693 |
| Coordinates | 23.03°N, 72.59°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Gujarat |
| Population | 6,357,693 |
| Coordinates | 23.03°N, 72.59°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen