Current time in Kolkata, India
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | West Bengal |
| Population | 4,631,392 |
| Coordinates | 22.56°N, 88.36°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | West Bengal |
| Population | 4,631,392 |
| Coordinates | 22.56°N, 88.36°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen