Current time in Barnaul, Russia
| Time zone | Asia/Barnaul |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Russia |
| Region | Altai Krai |
| Population | 632,372 |
| Coordinates | 53.36°N, 83.73°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Barnaul |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Russia |
| Region | Altai Krai |
| Population | 632,372 |
| Coordinates | 53.36°N, 83.73°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen