Current time in Bursa, Turkey
| Time zone | Europe/Istanbul |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Turkey |
| Region | Bursa Province |
| Population | 3,101,833 |
| Coordinates | 40.20°N, 29.06°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Europe/Istanbul |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Turkey |
| Region | Bursa Province |
| Population | 3,101,833 |
| Coordinates | 40.20°N, 29.06°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen