Current time in Diyarbakır, Turkey
| Time zone | Europe/Istanbul |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Turkey |
| Region | Diyarbakır Province |
| Population | 1,833,684 |
| Coordinates | 37.91°N, 40.22°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Europe/Istanbul |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Turkey |
| Region | Diyarbakır Province |
| Population | 1,833,684 |
| Coordinates | 37.91°N, 40.22°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen