Current time in İzmir, Turkey
| Time zone | Europe/Istanbul |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Turkey |
| Region | İzmir Province |
| Population | 2,938,292 |
| Coordinates | 38.41°N, 27.14°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Europe/Istanbul |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Turkey |
| Region | İzmir Province |
| Population | 2,938,292 |
| Coordinates | 38.41°N, 27.14°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen