Current time in Cumaná, Venezuela
| Time zone | America/Caracas |
|---|---|
| UTC offset | UTC-4 |
| Clock changes | None in 2026 or 2027 |
| Country | Venezuela |
| Region | Sucre |
| Population | 405,626 |
| Coordinates | 10.46°N, 64.18°W |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | America/Caracas |
|---|---|
| UTC offset | UTC-4 |
| Clock changes | None in 2026 or 2027 |
| Country | Venezuela |
| Region | Sucre |
| Population | 405,626 |
| Coordinates | 10.46°N, 64.18°W |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen