Current time in Đống Đa, Vietnam
| Time zone | Asia/Bangkok |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Vietnam |
| Region | Hanoi |
| Population | 371,606 |
| Coordinates | 21.01°N, 105.83°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Bangkok |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Vietnam |
| Region | Hanoi |
| Population | 371,606 |
| Coordinates | 21.01°N, 105.83°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen