Current time in Ha'il, Saudi Arabia
| Time zone | Asia/Riyadh |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Saudi Arabia |
| Region | Ha'il Region |
| Population | 605,930 |
| Coordinates | 27.52°N, 41.69°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Riyadh |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Saudi Arabia |
| Region | Ha'il Region |
| Population | 605,930 |
| Coordinates | 27.52°N, 41.69°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen