Current time in Jinhua, China
| Time zone | Asia/Shanghai (CST) |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | China |
| Region | Zhejiang |
| Population | 1,463,990 |
| Coordinates | 29.11°N, 119.64°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Shanghai (CST) |
|---|---|
| UTC offset | UTC+8 |
| Clock changes | None in 2026 or 2027 |
| Country | China |
| Region | Zhejiang |
| Population | 1,463,990 |
| Coordinates | 29.11°N, 119.64°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen