Current time in Kirov, Russia
| Time zone | Europe/Kirov (MSK) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Russia |
| Region | Kirov Oblast |
| Population | 507,155 |
| Coordinates | 58.60°N, 49.66°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Europe/Kirov (MSK) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Russia |
| Region | Kirov Oblast |
| Population | 507,155 |
| Coordinates | 58.60°N, 49.66°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen