Current time in Kursk, Russia
| Time zone | Europe/Moscow (MSK) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Russia |
| Region | Kursk Oblast |
| Population | 448,733 |
| Coordinates | 51.73°N, 36.18°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Europe/Moscow (MSK) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Russia |
| Region | Kursk Oblast |
| Population | 448,733 |
| Coordinates | 51.73°N, 36.18°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen