Current time in Lipetsk, Russia
| Time zone | Europe/Moscow (MSK) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Russia |
| Region | Lipetsk Oblast |
| Population | 509,735 |
| Coordinates | 52.59°N, 39.55°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Europe/Moscow (MSK) |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Russia |
| Region | Lipetsk Oblast |
| Population | 509,735 |
| Coordinates | 52.59°N, 39.55°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen