Current time in Perm, Russia
| Time zone | Asia/Yekaterinburg |
|---|---|
| UTC offset | UTC+5 |
| Clock changes | None in 2026 or 2027 |
| Country | Russia |
| Region | Perm Krai |
| Population | 982,419 |
| Coordinates | 58.01°N, 56.25°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Yekaterinburg |
|---|---|
| UTC offset | UTC+5 |
| Clock changes | None in 2026 or 2027 |
| Country | Russia |
| Region | Perm Krai |
| Population | 982,419 |
| Coordinates | 58.01°N, 56.25°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen