Current time in Ufa, Russia
| Time zone | Asia/Yekaterinburg |
|---|---|
| UTC offset | UTC+5 |
| Clock changes | None in 2026 or 2027 |
| Country | Russia |
| Region | Bashkortostan Republic |
| Population | 1,120,547 |
| Coordinates | 54.74°N, 55.97°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Yekaterinburg |
|---|---|
| UTC offset | UTC+5 |
| Clock changes | None in 2026 or 2027 |
| Country | Russia |
| Region | Bashkortostan Republic |
| Population | 1,120,547 |
| Coordinates | 54.74°N, 55.97°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen