Current time in Ataşehir, Turkey
| Time zone | Europe/Istanbul |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Turkey |
| Region | Istanbul |
| Population | 361,615 |
| Coordinates | 40.98°N, 29.12°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Europe/Istanbul |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Turkey |
| Region | Istanbul |
| Population | 361,615 |
| Coordinates | 40.98°N, 29.12°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen