Current time in Bandung, Indonesia
| Time zone | Asia/Jakarta (WIB) |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Indonesia |
| Region | West Java |
| Population | 2,528,163 |
| Coordinates | 6.92°S, 107.61°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Jakarta (WIB) |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Indonesia |
| Region | West Java |
| Population | 2,528,163 |
| Coordinates | 6.92°S, 107.61°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen