Current time in Medan, Indonesia
| Time zone | Asia/Jakarta (WIB) |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Indonesia |
| Region | North Sumatra |
| Population | 2,486,283 |
| Coordinates | 3.58°N, 98.67°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Jakarta (WIB) |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Indonesia |
| Region | North Sumatra |
| Population | 2,486,283 |
| Coordinates | 3.58°N, 98.67°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen