Current time in Bekasi, Indonesia
| Time zone | Asia/Jakarta (WIB) |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Indonesia |
| Region | West Java |
| Population | 2,648,272 |
| Coordinates | 6.23°S, 106.99°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Jakarta (WIB) |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Indonesia |
| Region | West Java |
| Population | 2,648,272 |
| Coordinates | 6.23°S, 106.99°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen