Current time in Bareilly, India
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Uttar Pradesh |
| Population | 745,435 |
| Coordinates | 28.37°N, 79.43°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Uttar Pradesh |
| Population | 745,435 |
| Coordinates | 28.37°N, 79.43°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen