Current time in Bengkulu, Indonesia
| Time zone | Asia/Jakarta (WIB) |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Indonesia |
| Region | Bengkulu |
| Population | 397,321 |
| Coordinates | 3.80°S, 102.27°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Jakarta (WIB) |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Indonesia |
| Region | Bengkulu |
| Population | 397,321 |
| Coordinates | 3.80°S, 102.27°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen