Current time in Korba, India
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Chhattisgarh |
| Population | 419,146 |
| Coordinates | 22.35°N, 82.70°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Chhattisgarh |
| Population | 419,146 |
| Coordinates | 22.35°N, 82.70°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen