Current time in Nilüfer, Turkey
| Time zone | Europe/Istanbul |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Turkey |
| Region | Bursa Province |
| Population | 536,365 |
| Coordinates | 40.21°N, 28.92°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Europe/Istanbul |
|---|---|
| UTC offset | UTC+3 |
| Clock changes | None in 2026 or 2027 |
| Country | Turkey |
| Region | Bursa Province |
| Population | 536,365 |
| Coordinates | 40.21°N, 28.92°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen