Current time in Patna, India
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Bihar |
| Population | 1,684,297 |
| Coordinates | 25.59°N, 85.14°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Kolkata (IST) |
|---|---|
| UTC offset | UTC+5:30 |
| Clock changes | None in 2026 or 2027 |
| Country | India |
| Region | Bihar |
| Population | 1,684,297 |
| Coordinates | 25.59°N, 85.14°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen