Current time in Yogyakarta, Indonesia
| Time zone | Asia/Jakarta (WIB) |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Indonesia |
| Region | Yogyakarta |
| Population | 375,699 |
| Coordinates | 7.80°S, 110.36°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Jakarta (WIB) |
|---|---|
| UTC offset | UTC+7 |
| Clock changes | None in 2026 or 2027 |
| Country | Indonesia |
| Region | Yogyakarta |
| Population | 375,699 |
| Coordinates | 7.80°S, 110.36°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen