Current time in Bannu, Pakistan
| Time zone | Asia/Karachi (PKT) |
|---|---|
| UTC offset | UTC+5 |
| Clock changes | None in 2026 or 2027 |
| Country | Pakistan |
| Region | Khyber Pakhtunkhwa |
| Population | 1,357,890 |
| Coordinates | 32.99°N, 70.60°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Karachi (PKT) |
|---|---|
| UTC offset | UTC+5 |
| Clock changes | None in 2026 or 2027 |
| Country | Pakistan |
| Region | Khyber Pakhtunkhwa |
| Population | 1,357,890 |
| Coordinates | 32.99°N, 70.60°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen