Current time in Okara, Pakistan
| Time zone | Asia/Karachi (PKT) |
|---|---|
| UTC offset | UTC+5 |
| Clock changes | None in 2026 or 2027 |
| Country | Pakistan |
| Region | Punjab |
| Population | 533,693 |
| Coordinates | 30.81°N, 73.45°E |
| Sun and moon | Sunrise, sunset and moon phase |
| Time zone | Asia/Karachi (PKT) |
|---|---|
| UTC offset | UTC+5 |
| Clock changes | None in 2026 or 2027 |
| Country | Pakistan |
| Region | Punjab |
| Population | 533,693 |
| Coordinates | 30.81°N, 73.45°E |
| Sun and moon | Sunrise, sunset and moon phase |
Tap anywhere for fullscreen